Life at Year 9
The School Day
The school day begins at 8.55am and concludes at 3.25pm.
Year 9 students are encouraged to arrive at school by 8.30am and enter their classroom at 8.50am, ready for roll call at 8.55am, and to prepare for timetabled lessons which commence from 9.05am.
Students are not to arrive before 8.00am.
Late Arrivals
Students who arrive late to school (after 8.55am) must sign in at Year 9 Office.
Class Timetables
The College operates on a two-week timetable cycle - Week A and Week B.
As there may be some variation in a student's Week A and Week B routine, we recommend students familiarise themselves with their timetable and make appropriate uniform choices each day.
Timetables are located on a student's Compass profile, under 'Schedule'.

Typical Day
Time | Activity |
|---|---|
| 8:30 - 8:45am | Arrival time. The Year 9 Centre is open in the morning and students are able to enter the building. Students are to maintain the highest standard of uniform on their way to school. |
| 8:50am | Students collect equipment for Periods 1 & 2 then move to classrooms for Pastoral Care. |
| 8:55am | Pastoral Care (morning roll.) Notices distributed/collected and Student Bulletin read. Students who arrive after 8:55am are considered late and must report to the Year 9 Office. |
| 9:05am | Period 1 |
| 9:55am | Period 2 |
| 10:45am | Recess |
| 11:10am | Students collect equipment for Periods 3 & 4 |
| 11:15am | Period 3 |
| 12:05pm | Period 4 |
| 12:55pm | Lunchtime. Activity areas include Canowindra Sports Oval, handball courts, synthetic turf mini soccer pitch, and basketball court at rear of Year 9 building. |
| 1:45pm | Period 5 |
| 2:35pm | Period 6 |
| 3:25pm | Dismissal. Students are to maintain the highest standard of uniform on their way home from school. |
| Thursdays | ACS Sport is every Thursday afternoon. The finish time of ACS varies each week depending on whether training, or home or away games are scheduled. Families are requested not to make appointments on this day. |
| Fridays | It's a W.R.A.P. program, Assembly or Chapel. |
Typical Week
Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Periods 1 & 2 | Core Subjects | Core Subjects | Learning Choices | Core Subjects | Core Subjects |
| Periods 3 & 4 | Core Subjects | Core Subjects | Core Subjects | Core Subjects | Core Subjects |
| Periods 5 & 6 | Learning Choices | Learning Choices | Core Subjects | ACS Sport | It's a W.R.A.P. Assembly/Chapel |
Typical Year
School Term | Activities |
|---|---|
| Term 1 | Focus Week 1 |
| Term 2 | Focus Week 2, Duke of Edinburgh Preliminary Activities, Duke of Edinburgh Adventurous Journey Camp, Semester 1 Examinations |
| Term 3 | Focus Week 3, Duke of Edinburgh Preliminary Activities |
| Term 4 | Focus Weeks 4 & 5, Model Solar Vehicle Challenge, Duke of Edinburgh Adventurous Journey Camp, Racing for the Future/Energy Breakthrough Challenge, Semester 2 Examinations |