Along with regular local bus services stopping at Overnewton's Yirramboi and Canowindra Campuses, the College provides 15 Overnewton Student Only Chartered Bus Services for students in nearby suburbs not serviced by local bus companies.
AM MAP - AM Routes
PM MAP - PM Routes
To book a seat on the Chartered or Inter-Campus buses please read the following information and complete the form in the link included in the Information for the Overnewton Chartered and Inter-Campus Bus Service document.
Student Responsibilities & Code of Conduct for Bus Travel
2025 - Link to apply & Information for the Overnewton Chartered and Inter-Campus Bus Service
Ascot Vale, Maribyrnong
Time AM* | Time PM* | Location |
---|---|---|
7.35am | 4.30pm | 6005 - Chauvel St near Monash St |
7.36am | 4.31pm | 6004 - Charles St near All Saints Church |
7.37am | 4.32pm | 6001 - Charles St near Epsom Rd |
7.40am | 4.39pm | 5999 - Mirams St near Union Rd |
7.43am | 4.31pm | 6309 - Maribyrnong Rd near Hurtle St |
7.47am | 4.18pm | Raleigh Road near Clyde St |
7.48am | 4.17pm | 6312 - Raleigh Rd near Warrs Rd |
7.51am | 4.14pm | 7334 - Cordite Ave near Central Park Ave |
7.57am | 4.08pm | 40801 - Keilor Park Dve nr ICKA |
8.25am | 3.50pm | Overnewton Yirramboi Campus |
8.40am | 3.35pm | Overnewton Canowindra Campus |
Students should be at the preferred bus stop/pick up point 5 minutes prior to scheduled departure.
For students travelling to Yirramboi in the AM and returning to Canowindra in the PM
Time AM* | Time PM* | Location |
---|---|---|
8.05am | 3.50pm | Overnewton Canowindra Campus |
8.20am | 3.35pm | Overnewton Yirramboi Campus |
Students should be at the preferred bus stop/pick up point 5 minutes prior to scheduled departure.
Caroline Springs, Taylors Hill
Time AM* | Time PM* | Location |
---|---|---|
7.30am | 4.27pm | 6750 - Caroline Springs Bvd near Brookside Rec Res |
7.31am | 4.26pm | 11366 - Caroline Springs Bvd near The Grove |
7.36am | 4.21pm | 22750 - Caroline Springs Bvd near The Library |
7.37am | 4.20pm | 22666 - Caroline Springs Bvd near The Avenue |
7.39am | 4.18pm | 23354 - Gourlay Road near Kirribilli Boulevard |
7.40am | 4.17pm | 23356 - Gourlay Road near Taylors Hill Shopping Centre |
7.41am | 4.16pm | 23300 - Hume Dve near Taylors Hill Shopping Centre |
7.43am | 4.14pm | 23302 - Hume Drive near Collins St |
7.44am | 4.13pm | 46029 - Hume Drive near Hobart Way |
8.05am | 3.50pm | Overnewton Canowindra Campus |
8.20am | 3.35pm | Overnewton Yirramboi Campus |
Students should be at the preferred bus stop/pick up point 5 minutes prior to scheduled departure.
Glenroy, Hadfield, Pascoe Vale North, Coburg North
Time AM* | Time PM* | Location |
---|---|---|
7.30am | 4.43pm | 8328 - Wheatsheaf Rd |
7.33am | 4.40pm | 8329 - Plumpton Ave near Wheatsheaf Rd |
7.35am | 4.38pm | 9019 - Rhodes Pde near Plumpton Ave |
7.37am | 4.36pm | 2445 - Derby St near Boundary Rd |
7.39am | 4.35pm | 2446 - Pascoe Vale North Primary School |
7.40am | 4.34pm | 2246 - Derby St near Windsor St |
7.41am | 4.33pm | 2247 - Derby St near Essex St |
7.42am | 4.32pm | 2249 - Derby St near Gaffney St |
7.45am | 4.29pm | 2456 - Coburg North Primary School |
8.25am | 3.50pm | Overnewton Yirramboi Campus |
8.40am | N/A | Overnewton Canowindra Campus |
Students should be at the preferred bus stop/pick up point 5 minutes prior to scheduled departure.
PM: ALL CANOWINDRA STUDENTS MUST CATCH ONE OF THE BUSES THAT GOES TO YIRRAMBOI AND THEN TRANSFER TO THE GLENROY BUS.
Greenvale, Attwood, Westmeadows, Gladstone Park, Tullamarine, Gowanbrae
Time AM* | Time PM* | Location |
---|---|---|
7.29am | 4:42pm | 48234 - Greenvale Dr near Greenvale Village S C |
7.30am | 4.41pm | 22807 - Greenvale Dr near Rudstone Bend |
7.31am | 4.40pm | 7087 - Greenvale Dr near Clifton Rd |
7.32am | 4.39pm | 22824 - Barrymore Rd near Elgin Rd |
7.46am | 4.25pm | 9111 - Carrick Drive near South Circular Rd |
7.54am | 4.17pm | 7375 - Melrose Drive near Melrose Crt |
7.58am | 4.13pm | 41032 - Gowanbrae Drive near Bluebell Crescent |
8.25am | 3.50pm | Ovenewton Yirramboi Campus |
8.40am | N/A | Overnewton Canowindra Campus |
Students should be at the preferred bus stop/pick up point 5 minutes prior to scheduled departure.
PM: ALL CANOWINDRA STUDENTS MUST CATCH ONE OF THE BUSES THAT GOES TO YIRRAMBOI AND THEN TRANSFER TO THE GREENVALE BUS.
Keilor East
Time AM* | Time PM* | Location |
---|---|---|
7.43am | 4.20pm | 6083 - Woorite Pl near Wyong St |
7.44am | 4.19pm | 6084 - Milleara Rd nr Tuppal St |
7.45am | 4.18pm | 6085 - Milleara Rd near Clarks Rd |
7.50am | 4.07pm | 6092 - Buckley St near Quinn Grove |
7.51am | 4.11pm | 27841 - Rachelle Road near Fawkner Cres |
7.52am | 4.12pm | 27843 - Rachelle Road near Lincoln Dr |
7.58am | 4.14pm | 27861 - Rachelle Road near Valley Lake Bvd |
7.59am | 4.15pm | 27862 - Rachelle Rd near Clarks Rd |
8.00am | 4.16pm | 7050 - Quinn Grove nr Leisure Centre |
8.25am | 3.50pm | Overnewton Yirramboi Campus |
8.40am | 3.35pm | Overnewton Canowindra Campus |
Students should be at the preferred bus stop/pick up point 5 minutes prior to scheduled departure.
Kensington, Ascot Vale, Moonee Ponds, Essendon North
Time AM* | Time PM* | Location |
---|---|---|
7.35am | 4.40pm | McCracken Street Kensington Primary School |
7.37am | 4.33pm | 3221 - Ascot Vale Rd near Kent St |
7.38am | 4.32pm | 3220 - Ascot Vale Rd near Middle Rd |
7.40am | 4.30pm | 3219 - Ascot Vale Rd near Bank St |
7.43am | 4.27pm | 7963 - Ormond Rd near Stuart St |
7.50am | 4.20pm | 9559 - Dean St near Mc Nae St |
7.55am | 4.15pm | 40940 - Mt Alexander Road near Leake St |
8.25am | 3.50pm | Overnewton Yirramboi Campus |
8.40am | N/A | Overnewton Canowindra Campus |
Students should be at the preferred bus stop/pick up point 5 minutes prior to scheduled departure.
PM: ALL CANOWINDRA STUDENTS MUST CATCH ONE OF THE BUSES THAT GOES TO YIRRAMBOI AND THEN TRANSFER TO THE KENSINGTON BUS.
Melton, Aintree, Fraser Rise
Time AM* | Time PM* | Location |
---|---|---|
7.20am | 4.37pm | 6654 - High St near Melton Valley Dr |
7.22am | 4.35pm | 6656 - High St near Norton Dr |
7.35am | 4.22pm | 27544 - Taylors Road near Quarry Rd |
7.37am | 4.20pm | 27549 - Frontier Ave near Wireless Dve |
7.45am | 4.12pm | 51803 - City Vista Ct near Concorde Ave |
7.47am | 4.10pm | 51376 - City Vista Ct near Osprey Dr |
7.49am | 4.08pm | 51380 - Hume Dr near Lancefield Dr |
7.50am | 4.07pm | 23358 - Gourlay Rd near Heysen Parkway |
7.52am | 4.05pm | 23362 - Gourlay Rd near Sugar Gum Dr |
8.05am | 3.50pm | Overnewton Canowindra Campus |
8.20am | 3.35pm | Overnewton Yirramboi Campus |
Students should be at the preferred bus stop/pick up point 5 minutes prior to scheduled departure.
Moonee Ponds, Aberfeldie, Essendon, Essendon West
Time AM* | Time PM* | Location |
---|---|---|
7.30am | 4.42pm | 6294 - Waverley St near Park St |
7.32am | 4.40pm | 6296 - Holmes Rd near Waverley St |
7.33am | 4.38pm | 6297 - Holmes Road near Norfolk St |
7.34am | 4.37pm | 6298 - Holmes Rd near Darling St |
7.35am |
4.36pm |
6299 - Holmes Rd near Chester St |
7.36am |
4.35pm |
6300 - Holmes Rd near Grosvenor St |
7.45am | N/A | 21322 - Moonee Ponds Junction - Anytime Fitness |
N/A | 4.25pm | Alexandra Avenue near Moonee Ponds Junction |
7.47am | 4.23pm | 7254 - Mt Alexander Rd near St James St/St Monica's |
7.48am | N/A | 7255 - Mt Alexander Rd near Buckley St |
7.53am |
4.13pm | 6102 - Buckley St near Mc Cracken St |
7.54am | 4.12pm | 6101 - Buckley St near Hedderwick St |
7.55am | 4.11pm | 6099 - Buckley St near Price St |
7.56am | 4.10pm | 6096 - Buckley St near Garnet St |
8.25am | 3.50pm | Overnewton Yirramboi Campus |
8.40am | N/A | Overnewton Canowindra Campus |
Students should be at the preferred bus stop/pick up point 5 minutes prior to scheduled departure.
PM: ALL CANOWINDRA STUDENTS MUST CATCH ONE OF THE BUSES THAT GOES TO YIRRAMBOI AND THEN TRANSFER TO THE MOONEE PONDS BUS.
Newport, Spotswood, Yarraville, Footscray, Avondale Heights
Time AM* | Time PM* | Location |
---|---|---|
7.22am | 4.56pm | 6429 - Melbourne Rd near Mason St |
7.26am | 4.52pm | 6029 - Melbourne Rd near The Avenue |
7.28am | 4.50pm | 6026 - Williamstown Rd near Francis St |
7.30am | 4.48pm | 6023 - Williamstown Rd near Somerville Rd |
7.31am | 4.47am | 6022 - Williamstown Rd near Chatfled St |
7.35am | 4.45pm | 6020 - Williamstown Road near Charles St |
7.38am | N/A | 5907 - Barkly Street near Gordon St |
7.44am | N/A | 11373 - Rosamond Rd near Mitchell St |
N/A | 4.40pm | 5907 - Gordon St near Barkly St |
N/A | 4.35pm | 9941 - Gordon St near Edgewater Bvd |
7.46am | 4.33pm | 51583 - Mitchell St near Havelock St |
N/A | 4.32pm | 11368 - Hampstead Rd near Emu Rd |
7.48am | N/A | 11391 - Hamsptead Rd near Mitchell St |
7.49am | 4.31pm | 22584 - Hampstead Rd near Wattle Rd |
N/A | 4.29pm | 43871 - Hampstead Rd near Alder Rd |
7.55am | 4.21pm | 10784 - Military Rd near Riverside Ave |
7.57am | 4.19pm | 10782 - Military Rd near Westminster Dr |
7.58am | 4.17pm | 10780 - Military Rd near Holden Ave |
7.59am | 4.14pm | 10778 - Milleara Rd near Buckley St |
8.00am | N/A | 20180 - Milleara Rd nr Chemist Warehouse |
8.01am | 4.10pm | 6160 - Milleara Rd near The Crossway |
N/A | 4.08pm | 6159 - Milleara Rd nr Groves St |
8.25am | 3.50pm | Overnewton Yirramboi Campus |
8.40am | N/A | Overnewton Canowindra Campus |
Students should be at the preferred bus stop/pick up point 5 minutes prior to scheduled departure.
PM: ALL CANOWINDRA STUDENTS MUST CATCH ONE OF THE BUSES THAT GOES TO YIRRAMBOI AND THEN TRANSFER TO THE NEWPORT BUS.
Airport West, Strathmore Heights, Strathmore, Oak Park
Time AM* | Time PM* | Location |
---|---|---|
7.35am | 4.45pm | 7706 - Winifred St nr Francis St |
7.43am | 4.32pm | 6710 - Fenacre St near Loch Cres |
7.45am | 4.30pm | 6711 - Fenacre St near Lebanon St |
7.46am | 4.29pm | 6713 - Lebanon St near Streldon Ave |
7.48am | 4.27pm | 6715 - Streldon Ave near Vision St |
7.49am | 4.26pm | 6717 - Woolart St near Menarra St |
7.52am | 4.23pm | 6721 - Lockheed St near Boeing Rd |
7.55am | 4.20pm | 6723 - Mascoma St near Palagia Ct |
8.00am | 4.15pm | 6729 - Marshall Road near Sexton Street |
8.04am | 4.13pm | 7247 - Mc Namara Ave near Altna Ave |
8.05am | 4.12pm | 20104 - Fullarton Rd near McNamara Ave |
8.08am | 4.10pm | 40740 - Fullarton Rd near Moorna Dr |
8.25am | 3.50pm | Overnewton Yirramboi Campus |
8.40am | N/A | Overnewton Canowindra Campus |
Students should be at the preferred bus stop/pick up point 5 minutes prior to scheduled departure.
PM: ALL CANOWINDRA STUDENTS MUST CATCH ONE OF THE BUSES THAT GOES TO YIRRAMBOI AND THEN TRANSFER TO THE OAK PARK BUS.
Coburg, Coburg West, Pascoe Vale South
Time AM* | Time PM* | Location |
---|---|---|
7.48am | 4.25pm | Gordon Street near Munro St |
7.51am | 4.22pm | 9318 - Reynard St near Coburg West Primary School |
7.52am | 4.21pm | 9317 - Reynard St near Melville Road |
N/A | 4.18pm |
9592 - Reynard St near Winifred St |
7.53am | N/A |
9313 - Reynard St near Coonans Rd |
N/A | 4.17pm |
9591 - Reynard St near Mitchell Reserve |
7.54am | N/A |
9312 - Pascoe Vale South Primary School |
8.25am | 3.50pm | Overnewton Yirramboi Campus |
8.40am | 3.35pm | Overnewton Canowindra Campus |
Students should be at the preferred bus stop/pick up point 5 minutes prior to scheduled departure.
Rockbank, Deer Park, Cairnlea, Albanvale, Kings Park.
Time AM* | Time PM* | Location |
---|---|---|
7.20am | 4.45pm | 27576 - Rockbank Station |
7.45am | 4.25pm | 1422 - Ballarat Rd near Allandale Dve |
7.46am | N/A | 20283 - Ballarat Rd near St Peter Chanel |
7.49am | 4.19pm | 4705 - Station Road near Ballarat Rd |
7.50am | 4.18pm | 4707 - Station Road near Sassella Park |
7.52am | 4.16pm | 47558 - Station Road near Furlong Rd |
7.54am | 4.14pm | 47562 - Kings Road near Main Road Wes |
8.05am | 3.50pm | Overnewton Canowindra Campus |
8.25am | 3.35pm | Overnewton Yirramboi Campus |
Students should be at the preferred bus stop/pick up point 5 minutes prior to scheduled departure.
Strathmore
Time AM* | Time PM* | Location |
---|---|---|
7.40am | 4.18pm | 6698 - Napier St near Glass St |
7.42am | 4.20pm | 6699 - Napier St near Woodvale Grove |
7.46am | 4.23pm |
48025 - St Vincent de Paul Primary School |
7.49am | 4.26pm |
6815 - Napier St near Loemans St |
7.51am | 4.28pm |
6807 - Napier st near Woodland St |
8.00am | N/A |
40942 - Bulla Road near Royal Ave |
N/A | 4.10pm | Bulla Road near Holyrood Ave |
N/A | 4.12pm | Bulla Road near Woodland St |
8.25pm | 3.50pm | Overnewton Yirramboi Campus |
8.40am | 3.35pm | Overnewton Canowindra Campus |
Students should be at the preferred bus stop/pick up point 5 minutes prior to scheduled departure.
Sunbury, Diggers Rest
Time AM* | Time PM* | Location |
---|---|---|
7.30am | 4.27pm | 18754 - Sunbury Station |
7.32am | 4.25am | 20049 - Vineyard Rd near Mc Dougall Rd |
7.35am | 4.20pm | 47358 - Vineyard Rd near Elizabeth Drive |
7.40am | 4.15pm | 28521 - Davis Road Diggers Rest |
7.42am | 4.17pm | 28527 - Madisons Ave near Banks Dr Diggers Rest |
7.43am | 4.18pm | 28518 - Madisons Ave near License Rd Diggers Rest |
8.05am | 3.50pm | Overnewton Canowindra Campus |
8.25am | 3.35pm | Overnewton Yirramboi Campus |
Students should be at the preferred bus stop/pick up point 5 minutes prior to scheduled departure.
Williams Landing, Truganina, Derrimut, Burnside Heights
Time AM* | Time PM* | Location |
---|---|---|
7.19am | 4.51pm | Williams Landing Tennis Club |
7.23am | 4.47pm | 44442 - Sayers Rd near Forsyth Rd |
7.42am | 4.30pm | 40304 - Windsor Bvd near Palmer Pde |
7.43am | 4.29am | 46435 - Westminster Parkway near Pembroke Cres |
7.50am | 4.22pm | 51865 - Westwood Drive near Lexington Dve |
7.52am | 4.20pm | 51870 - Westwood Drive near Inglewood Dve |
7.56am | 4.12pm | 22670 - Taylors Rd near Watervale Shops |
7.58am | 4.10pm | 22672 - Taylors Rd near Gilson College |
8.25am | 3.50pm | Overnewton Yirramboi Campus |
8.40am | N/A | Overnewton Canowindra Campus |
Students should be at the preferred bus stop/pick up point 5 minutes prior to scheduled departure.
PM: ALL CANOWINDRA STUDENTS MUST CATCH ONE OF THE BUSES THAT GOES TO YIRRAMBOI AND THEN TRANSFER TO THE TRUGANINA BUS.
For students in Years Prep-4 travelling to Canowindra in the AM and returning to Yirramboi in the PM
Time AM* | Time PM* | Location |
---|---|---|
8.25am | 3.50pm | Overnewton Yirramboi Campus |
8.45am | 3.35pm | Overnewton Canowindra Campus |
Students should be at the preferred bus stop/pick up point 5 minutes prior to scheduled departure.
Students wanting to use these independent bus services will need a valid MYKI Card.
Students who are over the age of 15 years require a Concession Card to obtain concessional rates for travel on public transport. Application forms are obtained from any railway station. Two photographs of the student are required plus a signature and stamp which is obtained from the College reception. The completed application form and photos are then returned to the railway station for processing.
For information regarding public bus services contact Trudi Crosher-Sammut on 9334 0128 or call the bus company.
Call 9338 1844 www.kastoria.com.au
Departs Moonee Ponds Junction » Yirramboi Campus (Bus stop in service roads on Old Calder Highway) » Canowindra Campus (Cnr. Robertsons Rd & Keilor Melton Highway). Check with bus line for Timetables.
Call 9338 1844 www.kastoria.com.au
Departs Hillside » Canowindra Campus (Cnr. Robertsons Road, and Keilor Melton Highway » Yirramboi Campus (Bus stop in-service road on Old Calder Highway) Check with bus line for Timetables.
Call 9338 1844 www.kastoria.com.au
Departs Plumpton »
Call 9744 1177 www.sunburybus.com.au
Departs Sunbury Station » Yirramboi Campus. Check with bus line for Timetables.
Call 9744 1177 www.sunburybus.com.au
Leaves Riddells Creek shops » Gisborne Mechanics Hall » Welcome Road, Diggers Rest via Sunbury Railway Station (bus change) » Yirramboi Campus. Check with bus line for Timetables.